Bloomberg Terminal for GitHub. Score any repository for trust, manipulation risk, organic growth, security hygiene, and ecosystem adoption — in seconds.
Stars used to be a proxy for usefulness. Today they are a market — bought, farmed, and traded. OSSINTEL separates real adoption from manufactured momentum so investors, security teams, and developers can trust what they see.
| # | Repository | Topic | Stars | Δ 7d | Risk | Trust | Trend |
|---|---|---|---|---|---|---|---|
| 1 | vercel/next.js The React framework for the web | Framework | 124.3K | 1.8% | LOW | 96 | |
| 2 | supabase/supabase The open source Firebase alternative | Database | 79.1K | 1.1% | LOW | 93 | |
| 3 | ggerganov/llama.cpp Port of Facebook's LLaMA model in C/C++ | Inference | 71.2K | 2.3% | LOW | 91 | |
| 4 | shadcn-ui/ui Beautifully designed components built with Radix UI | UI | 76.9K | 3.2% | LOW | 89 | |
| 5 | langflow-ai/langflow Low-code LLM app builder | AI/ML | 147.6K | 4.2% | HIGH | 61 | |
| 6 | Significant-Gravitas/AutoGPT Autonomous AI agents framework | Agents | 168.2K | 7.1% | HIGH | 54 | |
| 7 | rapid-labs/rapid-llm Fast inference toolkit | Inference | 9.2K | 9.1% | HIGH | 42 | |
| 8 | openagents-corp/swarmflow Multi-agent orchestration runtime | Agents | 18.4K | 12.4% | HIGH | 38 |
Every score is reproducible. We surface the underlying signals, weight them transparently, and let your team override the model with policy.